CHRISTMAS SHOPPING GUIDE
The holiday season is just a few days away! DTI provided suggested retail prices for items for your Noche Buena feast. Very useful for budgeting and this should be useful for counter-checking if the items being sold in your areas are overpriced.
HAM |
||
UNIT | SRP | |
CDO American Ham | 500g | 135 |
Frabelle Foods Premium Pear Shaped Ham | 500g | 135 |
King Sue Hawaiian Ham Loaf | 500g | 135 |
Purefoods Brick Ham | 500g | 139 |
King Sue Pear Shaped Cooked Ham Loaf | 700g | 190 |
Frabelle Foods Premium Pear Shaped Ham | 750g | 190 |
CDO Pear Shaped Ham | 800g | 191 |
Purefoods Pear Shaped Ham | 800g | 199 |
King Sue Sweet Ham, Cooked | 800g | 334 |
King Sue Pina Style Cooked Ham smoked | 800g | 380.4 |
Swift Pear Shaped Ham | 850g | 203 |
CDO Jamon de Bola | 850g | 251 |
Swift Noche Buena Ham | 1kg | 238 |
Frabelle Foods Jamon de Bola | 1kg | 300 |
Purefoods Jamon de Bola | 1kg | 305 |
Swift Jamon de Bola | 1kg | 313 |
King Sue Sweet Ham, Cooked | 1kg | 410 |
King Sue Pina Style Cooked Ham, Smoked | 1kg | 468 |
Frabelle Foods Jubilee Ham | 1kg | 485 |
CDO Holiday Whole – Meat Ham | 1kg | 490 |
CDO Holiday Whole – Meat Ham (Pre-Sliced) | 1kg | 490 |
Swift Festival Ham | 1kg | 503 |
Frabelle Foods Premium Honey Glazed Ham | 1kg | 520 |
Purefoods Fiesta Ham (Pre-sliced) | 1kg | 525 |
Purefoods Fiesta Ham | 1.5kg | 787.5 |
Swift Deboned Ham | 2.0 – 2.5kg | 588.00/kg |
Swift Bone in Ham | 2.5 – 3.5kg | 845.75/kg |
King Sue Chinese Style Ham (RAW | 2.5 – 4.0kg | 605.00/kg |
King Sue Chinese Ham (Bone-in) Boiled | 2.5 – 5.0kg | 745.00/kg |
FRUIT COCKTAIL |
||
UNIT | SRP | |
Seasons Tropical Fruit Cocktail | 432g | 45.65 |
Today’s Mixed Fruits | 432g | 45.7 |
Del Monte Fiesta in Extra Light Syrup | 432g | 52 |
Dole Tropical Fruit Cocktail | 432g | 52.3 |
Seasons Tropical Fruit Cocktail | 822g | 64.75 |
Dole Tropical Fruit Cocktail | 836g | 70.4 |
Today’s Mixed Fruits | 836g | 65.75 |
Del Monte Fiesta in Extra Light Syrup | 836g | 69.45 |
Today’s Mixed Fruits | 3.033kg | 175.2 |
Del Monte Fiesta in Extra Light Syrup | 3.033kg | 204 |
Seasons Tropical Fruit Cocktail | 3.06kg | 174.15 |
Dole Tropical Fruit Cocktail | 3.06kg | 204 |
CHEESE |
||
UNIT | SRP | |
Eden Filled Cheese | 165g | 44.5 |
Eden Meltsarap | 165g | 70 |
Kraft Cheddar Cheese | 165g | 76 |
Ques – O Cheese Food | 200g | 42.1 |
Che – Vital Cheese Food | 200g | 56.1 |
Che – Vital Cheese Quickmelt | 200g | 58.85 |
Eden Filled Cheese | 440g | 118 |
Eden Meltsarap | 440g | 173 |
Kraft Cheddar Cheese | 440g | 177 |
Ques – O Cheese Food | 500g | 105.1 |
Che – Vital Cheese Food | 500g | 140.25 |
Che – Vital Cheese Quickmelt | 500g | 147.15 |
Ques – O Cheese Food | 1kg | 210.1 |
Che – Vital Cheese Food | 1kg | 280.5 |
Che – Vital Cheese Quickmelt | 1kg | 294.25 |
Ques – O Cheese Food | 2kg | 420.2 |
Che – Vital Cheese Food | 2kg | 561 |
Che – Vital Cheese Quickmelt | 2kg | 588.5 |
SANDWICH SPREAD |
||
UNIT | SRP | |
Best Food Sandwich Spread (Pouch) | 80ml | 18 |
Eden Sandwich Spread | 80ml | 27 |
Lady’s Choice Sandwich Spread (Pouch) | 80ml | 28.5 |
Lady’s Choice Sandwich Spread Chicken, Ham, Tuna, Bacon (Pouch) | 80ml | 30 |
Cheez Whiz Regular (Stand-up Pouch) | 115g | 36 |
Cheez Whiz Pimiento (Stand-up Pouch) | 115g | 38 |
Cheez Whiz Regular (Stand-up Pouch) | 220g | 66 |
Cheez Whiz Pimiento (Stand-up Pouch) | 220g | 69 |
Cheez Whiz Regular (Stand-up Pouch) | 220g | 73 |
Cheez Whiz Pimiento | 220g | 76 |
Best Food Sandwich Spread (Pouch) | 220ml | 47 |
Best Food Sandwich Spread (Bottle) | 220ml | 57 |
Eden Sandwich Spread (Stand-up Pouch) | 220ml | 57 |
Lady’s Choice Sandwich Spread (Pouch) | 220ml | 60.25 |
Eden Sandwich Spread | 220ml | 64 |
Lady’s Choice Sandwich Spread (Bottle) | 220ml | 70.25 |
Lady’s Choice Sandwich Spread Chicken, Ham (Pouch) | 220ml | 85 |
Lady’s Choice Sandwich Spread Chicken, Ham, Tuna, Bacon (Bottle) | 220ml | 95 |
Cheez Whiz Regular | 450g | 140 |
Cheez Whiz Pimiento | 450g | 145 |
Best Food Sandwich Spread (Bottle) | 470ml | 117 |
Lady’s Choice Sandwich Spread (Pouch) | 470ml | 124.75 |
Eden Sandwich Spread | 470ml | 132 |
Lady’s Choice Sandwich Spread (Bottle) | 470ml | 142.5 |
Lady’s Choice Sandwich Spread Chicken, Ham, Tuna, Bacon (Bottle) | 470ml | 196 |
MAYONNAISE |
||
UNIT | SRP | |
Eden Mayo | 80ml | 27 |
Lady’s Choice Regular Mayonnaise (Pouch) | 80ml | 28.5 |
Best Food Regular Mayonnaise Mayo Magic (Pouch) | 220ml | 45.25 |
Eden Mayo (Stand-up Pouch) | 220ml | 69 |
Best Food Regular Mayonnaise (Pouch) | 220ml | 75.75 |
Lady’s Choice Regular Mayonnaise (Pouch) | 220ml | 75.75 |
Eden Mayo | 220ml | 79 |
Lady’s Choice Regular Mayonnaise (Bottle) | 220ml | 85.75 |
Best Food Regular Mayonnaise Mayo Magic (Pouch) | 470ml | 87.5 |
Best Food Regular Mayonnaise Mayo Magic (Bottle) | 470ml | 101.5 |
Lady’s Choice Regular Mayonnaise (Pouch) | 470ml | 152 |
Eden Mayo | 470ml | 156.5 |
Best Food Regular Mayonnaise (Bottle) | 470ml | 170 |
Lady’s Choice Regular Mayonnaise (Bottle) | 470ml | 170 |
Best Food Regular Mayonnaise Mayo Magic (Bottle) | 700ml | 146 |
Best Food Regular Mayonnaise (Bottle) | 700ml | 245 |
Lady’s Choice Regular Mayonnaise (Bottle) | 700ml | 245 |
KESO DE BOLA |
||
UNIT | SRP | |
Ques – O De Bola | 350g | 149.6 |
Danes Cheese Ball | 350g | 190 |
Magnolia Queso De Bola | 350g | 205 |
Magnolia Gold Edam Cheeseball> | 350g | 305 |
Ques – O De Bola | 500g | 247.5 |
Che – Vital Cheese Balls | 500g | 258.25 |
Danes Cheese Ball | 500g | 261 |
Magnolia Queso De Bola | 500g | 289 |
Magnolia Gold Edam Cheeseball | 500g | 391 |
Che – Vital Cheese Balls | 750g | 385.55 |
Danes Cheese Ball | 750g | 395 |
Magnolia Queso De Bola | 750g | 429 |
Danes Edam Cheese Ball | 750g | 445 |
PASTA / SPAGHETTI |
||
UNIT | SRP | |
Del Monte Spaghetti | 175g | 20.2 |
Amigo Segurado Spaghetti | 200g | 15.25 |
Amigo Segurado Spaghetti | 400g | 30 |
El Real Spaghetti | 400g | 30 |
Del Monte Spaghetti | 400g | 45 |
Sunshine Spaghetti | 450g | 29.5 |
Fiesta Spaghetti | 450g | 35 |
Royal Spaghetti | 450g | 52.5 |
La Filipina Spaghetti | 500g | 49.15 |
Ideal Gourmet Spaghetti | 500g | 49.9 |
Balducci Spaghetti | 500g | 55.25 |
San Remo Spaghetti | 500g | 73 |
Fiesta Spaghetti | 900g | 59 |
Del Monte Spaghetti | 900g | 80 |
Royal Spaghetti | 900g | 88 |
Sunshine Spaghetti | 1kg | 53.9 |
El Real Spaghetti | 1kg | 56 |
Amigo Segurado Spaghetti | 1kg | 59 |
Ideal Gourmet Spaghetti | 1kg | 84.9 |
La Filipina Spaghetti | 1kg | 87.1 |
ELBOW AND SALAD MACARONI |
||
UNIT | SRP | |
Amigo Segurado Elbow Macaroni | 200g | 15.25 |
Sunshine Elbow Macaroni | 200g | 17.85 |
Fiesta Elbow and Salad Macaroni | 200g | 20 |
Ideal Gourmet Elbow and Salad Macaroni | 200g | 25.75 |
Del Monte Elbow Macaroni | 200g | 31.6 |
Royal Elbow and Salad Macaroni | 200g | 32.5 |
Sunshine Elbow and Salad Macaroni | 400g | 29.4 |
Amigo Segurado Elbow Macaroni | 400g | 30 |
Fiesta Elbow and Salad Macaroni | 400g | 35 |
Del Monte Elbow and Salad Macaroni | 400g | 50 |
Royal Elbow and Salad Macaroni | 400g | 52.5 |
Ideal Gourmet Elbow and Salad Macaroni | 500g | 49.9 |
La Filipina Elbow and Salad Macaroni | 500g | 50.9 |
San Remo Elbow and Salad Macaroni | 500g | 73 |
Sunshine Elbow and Salad Macaroni | 1kg | 68.25 |
Amigo Segurado Elbow Macaroni | 1kg | 69 |
Fiesta Elbow and Salad Macaroni | 1kg | 69 |
Ideal Gourmet Elbow and Salad Macaroni | 1kg | 84.9 |
Royal Elbow and Salad Macaroni | 1kg | 88 |
Del Monte Elbow and Salad Macaroni | 1kg | 90 |
La Filipina Elbow Macaroni | 1kg | 93.45 |
SPAGHETTI SAUCE |
||
UNIT | SRP | |
Today’s Spaghetti Sauce – VISMIN Only | 250g | 18.7 |
Hunt’s Spaghetti Sauce Pinoy Party Style | 250g | 20.5 |
Amigo Segurado – Sweet Blend Style and Italian Style | 250g | 22 |
Fiesta Spaghetti Sauce – Sweet Blend | 250g | 22 |
Clara Ole – Filipino Style | 250g | 22.25 |
UFC Spaghetti Sauce – Supermarket | 250g | 22.55 |
Hunt’s Spaghetti Sauce – Tomato Pesto and Parmesan Cheese | 250g | 23.25 |
UFC Spaghetti Sauce – Public Market | 250g | 23.65 |
Clara Ole – Italian Style, Sweet Style and Three Cheese Style | 250g | 23.75 |
Del Monte Spaghetti – Filipino Style | 250g | 24.25 |
Dole Sweet Italian Garlic & Mushroom, Sweet Style Butter & Cream, Sweet Style Filipino Spaghetti Sauce | 250g | 26.55 |
Del Monte Spaghetti – Italian and Sweet Style | 250g | 27.05 |
Fiesta Spaghetti Sauce – Sweet Blend | 500g | 42 |
UFC Spaghetti Sauce – Supermarket | 500g | 42.25 |
UFC Spaghetti Sauce – Public Market | 500g | 44.25 |
Del Monte Spaghetti – Filipino Style | 560g | 49.5 |
Del Monte Spaghetti – Italian and Sweet Style | 560g | 55.95 |
UFC Spaghetti Sauce – Supermarket | 750g | 58.8 |
UFC Spaghetti Sauce – Public Market | 750g | 62 |
Today’s Spaghetti Sauce – VISMIN Only | 1kg | 58 |
Hunt’s Spaghetti Sauce Pinoy Party Style | 1kg | 64.5 |
UFC Spaghetti Sauce – Supermarket | 1kg | 64.5 |
UFC Spaghetti Sauce – Public Market | 1kg | 67.6 |
Amigo Segurado – Sweet Blend Style and Italian Style | 1kg | 68 |
Clara Ole – Filipino Style | 1kg | 69.75 |
Del Monte Spaghetti – Filipino Style | 1kg | 71.9 |
Hunt’s Spaghetti Sauce – Tomato Pesto and Parmesan Cheese | 1kg | 73.5 |
Clara Ole – Italian Style, Sweet Style and Three Cheese Style | 1kg | 74 |
Fiesta Spaghetti Sauce – Sweet Blend, 3 Cheese Plus Oregano & Basil Spaghetti Sauce | 1kg | 74 |
Royal Sweet Spaghetti Sauce | 1kg | 78 |
Dole Sweet Italian Garlic & Mushroom, Sweet Style Butter & Cream, Sweet Style Filipino Spaghetti Sauce | 1kg | 79.05 |
Del Monte Spaghetti – Italian and Sweet Style | 1kg | 81.65 |
TOMATO SAUCE |
||
UNIT | SRP | |
UFC Tomato Sauce – Supermarket | 115g | 11.9 |
Hunt’s Tomato Sauce | 115g | 12.5 |
UFC Tomato Sauce – Public Market | 115g | 13 |
Del Monte Tomato Sauce – Original | 115g | 14.6 |
UFC Tomato Sauce – Supermarket | 200g | 14.7 |
Hunt’s Tomato Sauce | 200g | 15.25 |
UFC Tomato Sauce – Public Market | 200g | 15.4 |
Del Monte Tomato Sauce – Filipino Style | 200g | 15.45 |
Del Monte Tomato Sauce – Original | 200g | 18 |
Amigo Segurado Tomato Sauce | 250g | 17.25 |
Hunt’s Tomato Sauce | 250g | 17.25 |
Del Monte Tomato Sauce – Filipino Style | 250g | 18 |
Clara Ole Tomato Sauce | 250g | 18.25 |
Del Monte Tomato Sauce – Original | 250g | 20.6 |
UFC Tomato Sauce – Supermarket | 1kg | 60.8 |
Clara Ole Tomato Sauce | 1kg | 61.75 |
Amigo Segurado Tomato Sauce | 1kg | 62 |
Hunt’s Tomato Sauce | 1kg | 62.5 |
UFC Tomato Sauce – Public Market | 1kg | 63.7 |
Del Monte Tomato Sauce – Filipino Style | 1kg | 64.2 |
Del Monte Tomato Sauce – Original | 1kg | 74.45 |
CREAMER |
||
UNIT | SRP | |
Alaska Crema | 250ml | 41.65 |
Nestle All Purpose Cream | 250ml | 46.5 |
Nestle Thick Cream | 300g | 67.5 |
Angel Krem Queso | 370ml | 55 |
Angel Kremdensada | 410ml | 50 |
Source: http://www.dti.gov.ph/